| Preview | Name(IID) | Bloody Axe(1363) | ||||
![]() (Click to Enlarge) |
Item Class | Weapon - Axe | ||||
| Weight | 400 | Slots | 0 | NPC Buys For | 10 zeny | |
| Attack | 170 | Property | Normal | NPC Sells For | 20 zeny | |
| Weapon Level | 4 | Required Level | 44 | Refineable | Yes | |
| Applicable Jobs | Swordman, Merchant | |||||
| Dropped By | (Search): Orc Lord (2%), Whitesmith Howard (40%) | |||||
| Description | A terrifying axe that is said to fill the entire battlefield with blood once it cuts flesh. Increases Movement Speed when equipped. STR + 10 | |||||
| Preview | Name(IID) | Bloody Branch(12103) | ||
![]() (Click to Enlarge) |
Item Class | Misc - Usable | ||
| Weight | 20 | |||
| NPC Buys/Sells For | 5000/10000 zeny | |||
| Dropped By | (Search): Thanatos Phantom (5%) | |||
| Description | An ancient, gnarled branch with a contract written in blood upon the bark that can summon stronger creatures than regular Dead Branches. | |||
| Preview | Name(IID) | Bloody Butterfly Card(4327) | ||
![]() (Click to Enlarge) |
Item Class | Card | Weight | 1 |
| Compound On | Accessory | NPC Buys For | 10 zeny | |
| Inscription | Spell Flow | |||
| Dropped By | (Search): Bloody Butterfly (0.01%) | |||
| Description | Bloody Butterfly Card. Spell casting cannot be interrupted. Increase spell casting time by 30%. Inflict 5% more damage with Fire Wall skill. | |||
| Preview | Name(IID) | Bloody Edge(7024) | ||
![]() (Click to Enlarge) |
Item Class | Misc - Misc | ||
| Weight | 4 | |||
| NPC Buys/Sells For | 5000/10000 zeny | |||
| Dropped By | (Search): Executioner (0.05%), Valkyrie Randgris (1%) | |||
| Description | A blade stained with blood that can't be cleansed. | |||
| Preview | Name(IID) | Bloody Knight Card(4320) | ||
![]() (Click to Enlarge) |
Item Class | Card | Weight | 1 |
| Compound On | Weaponry | NPC Buys For | 10 zeny | |
| Inscription | Meteoric | |||
| Dropped By | (Search): Bloody Knight (0.01%) | |||
| Description | Bloody Knight Card. Add the chance of casting level 1 Meteor Storm on an enemy when doing Physical Attack. | |||
| Preview | Name(IID) | Bloody Murderer Card(4214) | ||
![]() (Click to Enlarge) |
Item Class | Card | Weight | 1 |
| Compound On | Weaponry | NPC Buys For | 10 zeny | |
| Inscription | Man-Eater's | |||
| Dropped By | (Search): Bloody Murderer (0.01%) | |||
| Description | Bloody Murderer Card. Inflict 10% more damage with Critical Attack. Critical +7 on Insect monsters. | |||
| Preview | Name(IID) | Bloody Page(7449) | ||
![]() (Click to Enlarge) |
Item Class | Misc - Misc | ||
| Weight | 1 | |||
| NPC Buys/Sells For | 340/680 zeny | |||
| Dropped By | (Search): Death Word (5%) | |||
| Description | Its surface is marked with old, dried blood stains... | |||
| Preview | Name(IID) | Bloody Roar(1265) | ||||
![]() (Click to Enlarge) |
Item Class | Weapon - Katar | ||||
| Weight | 100 | Slots | 0 | NPC Buys For | 10 zeny | |
| Attack | 120 | Property | Normal | NPC Sells For | 20 zeny | |
| Weapon Level | 4 | Required Level | 75 | Refineable | Yes | |
| Applicable Jobs | Assassin | |||||
| Dropped By | (Search): Assassin Cross Eremes (40%), Gremlin (0.01%) | |||||
| Description | This katar, known for being effective against humans, is rumored to give a beastial roar when drenched in blood, hence its name. Ignores Defense of Demihuman monsters. Prevents natural HP/SP restoration of its user. | |||||