| Preview | Name(MID) | Evil Snake Lord(1418) | Property Chart | ||||||||||||||||||||||
![]() |
HP | 254993 | Normal | 0% | |||||||||||||||||||||
| Level | 73 | Water | 100% | ||||||||||||||||||||||
| Property | Ghost 3 | Earth | 100% | ||||||||||||||||||||||
| Race | Brute | Fire | 100% | ||||||||||||||||||||||
| Size | Large | Wind | 100% | ||||||||||||||||||||||
| Attack | 1433 ~ 2033 | Poison | 50% | ||||||||||||||||||||||
| Base EXP | 34288 | Holy | 100% | ||||||||||||||||||||||
| Job EXP | 17950 | Shadow | 100% | ||||||||||||||||||||||
| Flee(95%) | 312 | Ghost | 175% | ||||||||||||||||||||||
| Hit(100%) | 176 | Undead | 100% | ||||||||||||||||||||||
| Walking Speed | Fast | ||||||||||||||||||||||||
| Attack Speed | Very Fast | ||||||||||||||||||||||||
| Mode | Skills | ||||||||||||||||||||||||
| • Aggressive • Changes Target |
• Lv 1 Teleport • Lv 5 Powerup • Lv 10 Frost Driver • Lv 10 Break Shield • Lv 1 Call Slave • Lv 5 Dark Breath • Lv 1 Stop • Lv 5 Summon Slave • Taoist Hermit • Evil Nymph • Lv 5 Summon Slave • Taoist Hermit • Evil Nymph • Lv 10 Magnum Break |
||||||||||||||||||||||||
| STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||||
| 1 | 83 | 62 | 25 | 55 | 80 | 164 | 88 | ||||||||||||||||||
| Items Dropped | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| MVP Drops | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| << | Standing | >> | Map Locations | ||||||||||||||||||||||||
| gon_dun03 [1/94.2] | |||||||||||||||||||||||||